Mitutoyo Digimatic Holtest Set 0.8-2" (468-978)
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue dis...
Hover over any category on the left to explore subcategories and precision components.
Supplying precision components, cutting tools, standard parts and aerospace alloys across the UK.
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue display unit with interchangeable measuring heads, the appropriate setting rings, and an extension tube for deep-measuring applications. Suitable for measuring to the bottom of blind holes. Titanium-coated contact faces for enhanced durability. Digimatic data output.
Comprehensive engineering characteristics and tolerance ratings
| L1 | 175 - 177 mm |
|---|---|
| L2 | 59 mm |
| HOLD | Yes |
| Mass | 420 g |
| Price | £2,556.00 inc. VAT |
| Range | 0,275–0,5 " |
| Display | LCD, character height 7,5 mm |
| Remarks | 100 mm extension |
| Delivered | Including box, hex wrench, spanner (2 pcs.), screwdriver, 1 SR44 battery, setting rings (2 pcs.), extension rod, certificate of inspection |
| 2 x PRESET | Yes |
| Data output | Yes |
| Inch-Metric | Inch/Metric |
| Battery life | Approx. 1.2 years |
| Digital step | 0,001 mm, 0,001 mm/0,00005" (models up to 4") / 0,001 mm/0,0001" (models over 5") |
| Power supply | 1 battery SR-44 |
| Function lock | Yes |
| Digital/Analog | Digital |
| Measuring face | Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-200 mm) Taper: tungsten carbide |
| Individual ranges | 0,275-0,35", 0,35-0,425", 0,425-0,5" |
| Low voltage alarm | Yes |
| ABS / INC (INC ZERO) | Yes |
| Setting rings included | ø0,35" (177-179) ø0,425" (177-283) |
| Auto Power OFF after 20 min. non use | Yes |
Dimensional schematic and manufacturing reference geometry
* All dimensions are subject to standard engineering manufacturing tolerances according to DIN ISO 2768. 3D CAD step files available upon request.