Mitutoyo Digimatic Holtest Set 0.275-0.5" (468-261)
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue dis...
Hover over any category on the left to explore subcategories and precision components.
Supplying precision components, cutting tools, standard parts and aerospace alloys across the UK.
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue display unit with interchangeable measuring heads, the appropriate setting rings, and an extension tube for deep-measuring applications. Suitable for measuring to the bottom of blind holes. Titanium-coated contact faces for enhanced durability. Digimatic data output.
Comprehensive engineering characteristics and tolerance ratings
| L1 | 206.9 - 211.9, 214.7 - 224.7 mm |
|---|---|
| L2 | 93, 103.8 mm |
| HOLD | Yes |
| Mass | 1170 g |
| Price | £3,576.00 inc. VAT |
| Range | 0,275–2 " |
| Display | LCD, character height 7,5 mm |
| Remarks | 150 mm extension |
| Delivered | Including box, hex wrench, spanner (2 pcs.), screwdriver, 1 SR44 battery, setting rings (2 pcs.), extension rod, certificate of inspection |
| 2 x PRESET | Yes |
| Data output | Yes |
| Inch-Metric | Inch/Metric |
| Battery life | Approx. 1.2 years |
| Digital step | 0,001 mm, 0,001 mm/0,00005" (models up to 4") / 0,001 mm/0,0001" (models over 5") |
| Power supply | 1 battery SR-44 |
| Function lock | Yes |
| Digital/Analog | Digital |
| Measuring face | Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-200 mm) Taper: tungsten carbide |
| Individual ranges | 0,8-1", 1-1,2", 1,2-1,6", 1,6-2" |
| Low voltage alarm | Yes |
| ABS / INC (INC ZERO) | Yes |
| Setting rings included | ø1" (177-184) ø1,6" (177-291) |
| Auto Power OFF after 20 min. non use | Yes |
Dimensional schematic and manufacturing reference geometry
* All dimensions are subject to standard engineering manufacturing tolerances according to DIN ISO 2768. 3D CAD step files available upon request.